1
USA1
8
1573
A B C D E F G H I J K L M
2
Amstelpark
7
1252
A B C D E F G H I J K L M
3
Flammable Dumpster
6
939
A B C D E F G H I J K L M
4
FreakPlus
6
1016
A B C D E F G H I J K L M
5
arvin and errogame
6
1062
A B C D E F G H I J K L M
6
Transcend Lights
6
1120
A B C D E F G H I J K L M
7
Polish Mafia
5
557
A B C D E F G H I J K L M
8
HoMaMaOvO
5
597
A B C D E F G H I J K L M
9
Almost Retired Dandelion
5
671
A B C D E F G H I J K L M
10
eungeum gang
5
791
A B C D E F G H I J K L M
11
tonosama
5
798
A B C D E F G H I J K L M
12
Dvoe protiv vetra
5
993
A B C D E F G H I J K L M
13
Bad at DS
5
1049
A B C D E F G H I J K L M
14
yosupo
5
1073
A B C D E F G H I J K L M
15
Polar Bear Transform
5
1213
A B C D E F G H I J K L M
16
Captain take me not
4
263
A B C D E F G H I J K L M
17
Afterlife
4
481
A B C D E F G H I J K L M
18
japan406364961
4
586
A B C D E F G H I J K L M
19
Lumina
4
656
A B C D E F G H I J K L M
20
thinking
4
734
A B C D E F G H I J K L M
21
When anton saw this team he reacted with 😩
4
817
A B C D E F G H I J K L M
22
We Play with Mud in the Northeast
3
562
A B C D E F G H I J K L M
23
Absolute Advantage
2
197
A B C D E F G H I J K L M
| # | Team | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA1 | 8 | 1573 | 209 5 tries | 200 3 tries | · | · | 20 1 try | 265 3 tries | · | 138 1 try | 45 6 tries | · | 189 3 tries | 1 try | 167 3 tries |
| 2 | Amstelpark | 7 | 1252 | 265 3 tries | 254 2 tries | · | · | 43 1 try | · | · | 146 3 tries | 55 2 tries | · | 160 1 try | · | 169 3 tries |
| 3 | Flammable Dumpster | 6 | 939 | 236 1 try | · | · | · | 36 1 try | · | · | 116 2 tries | 75 2 tries | · | 153 2 tries | · | 263 1 try |
| 4 | FreakPlus | 6 | 1016 | 287 3 tries | · | · | · | 59 1 try | · | · | 178 1 try | 87 2 tries | · | 113 1 try | · | 212 2 tries |
| 5 | arvin and errogame | 6 | 1062 | · | 275 1 try | · | · | 41 1 try | 2 tries | · | 112 6 tries | 114 4 tries | · | 171 1 try | · | 189 1 try |
| 6 | Transcend Lights | 6 | 1120 | 179 2 tries | · | · | 8 tries | 68 8 tries | 1 try | · | 136 1 try | 25 3 tries | · | 262 4 tries | · | 170 2 tries |
| 7 | Polish Mafia | 5 | 557 | 1 try | 1 try | · | · | 39 1 try | · | 7 tries | 134 1 try | 63 2 tries | · | 181 2 tries | · | 80 2 tries |
| 8 | HoMaMaOvO | 5 | 597 | 2 tries | · | 6 tries | · | 12 1 try | · | · | 119 1 try | 34 2 tries | · | 232 2 tries | · | 160 1 try |
| 9 | Almost Retired Dandelion | 5 | 671 | · | · | · | · | 26 2 tries | · | · | 151 1 try | 42 2 tries | · | 171 2 tries | · | 221 1 try |
| 10 | eungeum gang | 5 | 791 | 8 tries | · | · | · | 17 1 try | · | 7 tries | 209 1 try | 95 2 tries | · | 84 3 tries | · | 226 6 tries |
| 11 | tonosama | 5 | 798 | 4 tries | · | · | · | 34 1 try | 3 tries | 1 try | 182 2 tries | 78 2 tries | · | 249 2 tries | · | 195 1 try |
| 12 | Dvoe protiv vetra | 5 | 993 | 1 try | · | · | · | 29 2 tries | · | · | 183 4 tries | 66 3 tries | · | 214 6 tries | · | 221 4 tries |
| 13 | Bad at DS | 5 | 1049 | · | · | · | · | 74 1 try | · | · | 59 3 tries | 60 3 tries | · | 181 2 tries | · | 295 15 tries |
| 14 | yosupo | 5 | 1073 | 1 try | · | · | · | 85 4 tries | · | · | 163 1 try | 141 3 tries | · | 239 3 tries | · | 165 8 tries |
| 15 | Polar Bear Transform | 5 | 1213 | · | · | · | 222 2 tries | 55 2 tries | · | · | 92 2 tries | 45 5 tries | · | 2 tries | · | 299 19 tries |
| 16 | Captain take me not | 4 | 263 | 7 tries | · | · | · | 39 1 try | · | · | 104 1 try | 17 2 tries | · | 83 1 try | · | 1 try |
| 17 | Afterlife | 4 | 481 | · | · | · | · | 51 1 try | · | · | 130 1 try | 31 1 try | · | 229 3 tries | · | 4 tries |
| 18 | japan406364961 | 4 | 586 | · | · | · | · | 40 1 try | · | · | · | 71 4 tries | · | 173 2 tries | · | 182 3 tries |
| 19 | Lumina | 4 | 656 | · | · | · | · | 57 2 tries | · | · | 193 2 tries | 145 5 tries | · | 5 tries | · | 121 2 tries |
| 20 | thinking | 4 | 734 | 1 try | · | · | · | 22 1 try | · | · | 263 6 tries | 75 2 tries | · | 234 2 tries | · | 1 try |
| 21 | When anton saw this team he reacted with 😩 | 4 | 817 | · | · | · | · | 51 1 try | · | · | 163 9 tries | 32 3 tries | · | 271 6 tries | · | · |
| 22 | We Play with Mud in the Northeast | 3 | 562 | · | · | · | · | 81 4 tries | · | · | · | 98 2 tries | · | 6 tries | · | 243 4 tries |
| 23 | Absolute Advantage | 2 | 197 | · | · | · | · | 59 1 try | · | · | · | 98 3 tries | · | · | · | · |
| Accepted / Attempts | 5
/ 39 | 3
/ 7 | 0
/ 6 | 1
/ 10 | 23
/ 40 | 1
/ 9 | 0
/ 15 | 20
/ 49 | 23
/ 65 | 0
/ 0 | 19
/ 61 | 0
/ 1 | 18
/ 84 |
Solved
First to Solve
Attempted
23 teams · 13 problems
Last updated: May 11, 2026, 04:36 PM GMT+8